EYEMESTO TECHNO INC.
ac.eyemesto.comFee Schedule
Effective Date: July 1, 2025
Last Updated: June 23, 2025
Version 1.0
Eyemesto Techno Inc.
Calgary, Alberta, Canada
support@eyemesto.com | eyemesto.com
FEE SCHEDULE
This Fee Schedule forms part of the Terms and Conditions for ac.eyemesto.com. All fees are in Canadian Dollars (CAD) and are exclusive of applicable taxes (GST/HST, PST, QST).
Effective Date: July 1, 2025
1. Subscription Plans
| Feature / Limit | Starter (Free) | Professional $19/mo | Business $39/mo | Enterprise Custom |
|---|---|---|---|---|
| Annual Price (billed yearly) | — | $182/yr (save 20%) | $374/yr (save 20%) | Custom |
| Business Entities | 1 | 1 | Up to 3 | Unlimited |
| Team Members / Users | 1 | Up to 3 | Up to 10 | Unlimited |
| Monthly Transactions | Up to 50 | Up to 500 | Unlimited | Unlimited |
| Chart of Accounts | Standard | Standard + Custom | Full Custom | Full Custom |
| Invoices per Month | Up to 5 | Up to 50 | Unlimited | Unlimited |
| GST/HST Tracking & Reports | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | — | ✓ | ✓ | ✓ |
| Financial Statements (BS, IS, CF) | — | ✓ | ✓ | ✓ |
| Payroll Expense Tracking | — | — | ✓ | ✓ |
| Multi-Currency Support | — | — | ✓ | ✓ |
| API Access / Integrations | — | — | ✓ | ✓ |
| Data Export (CSV, PDF, Excel) | ✓ | ✓ | ✓ | ✓ |
| Customer Support | Email (48h) | Email (24h) | Priority (4h) | Dedicated Manager |
| Audit Trail & Logs | — | ✓ | ✓ | ✓ |
| White-Label / Custom Branding | — | — | — | ✓ |
| Uptime SLA | Best Effort | 99.5% | 99.5% | 99.9% |
2. Add-On Services
| Add-On | Price | Availability |
|---|---|---|
| Additional Business Entity (per entity) | $9.99 / month | Professional & above |
| Additional Team Member (per user) | $4.99 / month | Professional & above |
| Accountant Collaboration Access (CPA portal) | $14.99 / month | All paid plans |
| T4 / T4A Payroll Slip Generation (per slip) | $2.99 / slip | Business & above |
| Custom Report Builder | $9.99 / month | Business & above |
| Priority Onboarding & Data Migration | $149.00 (one-time) | All plans |
| Annual Bookkeeping Health Check (by Node Solutions) | $299.00 / year | All plans |
| Increased Storage (per 5 GB above included 2 GB) | $2.99 / month | All paid plans |
3. Non-Profit and Startup Discounts
Eyemesto Techno Inc. offers the following discounts at our sole discretion, subject to verification:
| Eligibility | Discount | Verification Required |
|---|---|---|
| Registered Canadian Non-Profit (NPO/Charity) | 30% off all plans | CRA charitable registration number |
| Early-Stage Startup (< 2 yrs, < $200K revenue) | 20% off for 12 months | Incorporation date & revenue declaration |
| Student / Educational Institution | 50% off Professional plan | Valid student ID or institution email |
| Referral Credit (per successful referral) | 1 month free | Referred user completes 30-day trial & upgrades |
4. Payment Terms Summary
| Term | Details |
|---|---|
| Billing Cycle | Monthly (1st of each month) or Annual (date of subscription) |
| Currency | Canadian Dollars (CAD) |
| Taxes | GST/HST + provincial tax added at checkout based on province |
| Accepted Payments | Visa, Mastercard, American Express, Interac e-Transfer (annual only) |
| Failed Payment Grace | 7-day grace period with 3 retry attempts before service suspension |
| Refund Window | 14 days from initial paid subscription (see Section 6.9 of Terms) |
| Cancellation | Any time; access continues to end of paid period |
| Invoices | Emailed automatically after each billing cycle; available in account portal |
| Dispute Window | Billing disputes must be raised within 60 days of the charge date |
5. Included Storage
Each paid subscription includes the following cloud storage for receipts, documents, and attachments:
- Starter (Free): 200 MB
- Professional: 2 GB
- Business: 10 GB
- Enterprise: 50 GB (expandable)
Additional storage is available as an add-on at $2.99 / month per 5 GB increment.
6. Overage Policy
The Starter plan enforces hard limits on transactions and invoices. Upon reaching the limit, you will be prompted to upgrade your plan. No additional charges are applied automatically. Paid plans are not subject to transaction overage fees within the limits described in the Fee Schedule.
7. Service Level Agreement (SLA)
| SLA Metric | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Monthly Uptime | Best Effort | 99.5% | 99.5% | 99.9% |
| Scheduled Maintenance Notice | 24 hrs | 48 hrs | 48 hrs | 72 hrs |
| Support Response Time | 48 hours | 24 hours | 4 hours | 1 hour (business hrs) |
| Service Credits for Downtime | None | 5% per 1% below SLA | 5% per 1% below SLA | Per agreement |
8. Fee Changes
Eyemesto Techno Inc. reserves the right to modify subscription fees, add-on prices, and the terms of this Fee Schedule at any time, subject to providing at least thirty (30) days' advance written notice to existing subscribers. Fee changes will not apply to the current prepaid billing period.
By accessing or using ac.eyemesto.com, you confirm that you have read, understood, and agree to be bound by these Terms and Conditions and Fee Schedule.